1.38Mar 05, 2026 EOD
| PVV Infra Ltd Partly Paid-up | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 890233 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | IN9428B01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 3.75 | Market Cap(₹Cr.): | 13.62 | Face Value(₹): | 1.25 |
| PVV Infra Ltd Partly Paid-up | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 890233 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN9428B01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 3.75 | |
| Market Cap(₹Cr.): | 13.62 | |
| Face Value(₹): | 1.25 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.38Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.06 (4.55 %) |
N.A
|
| Open(₹) |
1.38
|
N.A
|
| Prev Close(₹) |
1.32
|
N.A
|
| Volume |
1613620
|
N.A
|
| Today's Range(₹) |
1.38 - 1.35
|
N.A
|
| 52-Week Range(₹) |
1.38 - 1.35
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|